Warming Drawer Capacity (cu. ft.) | 0.8 (w/ Handle) |
Burner/BTU - Left Rear (LNG/LPG) | 9,100/9,100 |
Burner/BTU - Right Rear (LNG/LPG) | 5,000/5,000 |
Burner/BTU - Left Front (LNG/LPG) | 12,000/10,000 |
Burner/BTU - Right Front (LNG/LPG) | 18,500 / 12,500 (UltraHeat™) |
Burner/BTU - Center (LNG/LPG) | 10,000 (Oval-Burner)/10,000 |
Burner Simmer / BTU - Left Rear | 1,100 |
Burner Simmer / BTU - Right Rear | 650 |
Burner Simmer / BTU - Left Front | 1,200 |
Burner Simmer / BTU - Right Front | 1,330 |
Burner Simmer / BTU - Center | 2,300 |
Cooktop Finish | Stainless Steel |
Broil Element (Watt) | Sheath (4200) |
Convection (Watt) | Sheath 2500W |
Convection Fan | Dual Speed (High/Low) |
Convection System/Mode/Cooking System | ProBake Convection® |
Oven Cooking Modes | Speed Roast, Bake, Broil, Convection Bake, Convection Roast, Multi-Rack Convection Baking, Delay Bake, Delay Clean, Proof, Warm |
Oven Control Features | Glass Touch (SmoothTouch™) |
Convection Conversion | Yes |
EasyClean® | Yes |
Self Clean | Yes |
GoCook Smart Oven Light | Yes (1 Light) |
No. of Rack Positions | 7 |
Door Lock | Yes |
Automatic Safety Shut-Down | After 12 hours |
Type | Storage |
Cooktop Control Type | Front Tilt-Control Knobs |
Oven Control Type | Glass Touch |
Clock | 12 hr or 24 hr (option) |
Kitchen Timer | Yes |
Timed Cook | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Cooking Complete Reminder Volume | Beeper |
SmartDiagnosis™ | Yes |
NFC Tag On | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartThinQ® with Innit and SideChef | Yes |
Cabinet Width (in) | 30" |
Oven Interior Dimensions (in) (W x H x D) | 24 13/16" x 21 5/16" x 19 3/4" |
Height to Cooking Surface (in) | 36" |
Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Carton Dimensions (in) (W x H x D) | 32 31/32” x 44” x 30 17/32” |
Griddle Plate | 1 |
Standard Rack | 3 |
Spray Bottle | Yes |
Scouring Pad | Yes |
Conversion Kit | Yes |
Product Weight (lbs.) | 194 |
Air Fry | No |
Depth w/Door Open 90 Degrees (in.) | 47.25 |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 6.3 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Range Type | Slide-In |
Induction Cooking | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 37.88 |
Width (in.) | 29.88 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.