Product Weight | 164 |
Air Fry | Yes |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.3 |
Color Finish Name | Black Stainless Steel |
Commercial Use Approved | No |
Range Installation Type | Freestanding |
Drawer Type | Storage |
Smart Home Wifi | Yes |
Number of Elements Burner Cooking Zones | 5 |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.94 |
Height (in.) | 47.31 |
Width (in.) | 29.88 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.