Robert Tylisz Appliance
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG Bottom Mount refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized within reach.
Product Weight (lbs.) | 226 |
---|---|
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Frequency | 60 |
Amp | 15 |
Wattage | 115 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
LG’s PrintProof™ fingerprint and smudge resistant finish
Multi-Air Flow Freshness System
Door Cooling+ provides a steady supply of cold air to help keep door contents at peak freshness
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Product Weight (lbs.) | 226 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.2 |
Depth w/Door Open 90 Degrees (in.) | 62.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Frequency | 60 |
Amp | 15 |
Wattage | 115 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.