LG 20.5 Cu. Ft. Counter Depth French Door Refrigerator-Stainless Steel with IcePlus™ accelerated freezing function and Spill Protector™ tempered glassRead More
General Specs | |
| Freezer Capacity (cu. ft.) | 5.8 |
| Total Capacity (cu. ft.) | 20.5 |
| Refrigerator Capacity (cu. ft.) | 14.7 |
| Color | Stainless Steel |
| Ice Maker | Yes |
| Depth Type | Counter Depth |
| Color Finish Name | Stainless Steel |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 551 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 30 |
| Maximum Height w/Hinge: | 69.75 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | Yes |
| Digital Temp Sensors: | No |
| Door Alarm: | Yes |
| Power Outage Indicator: | No |
| Advanced Freezer Technology: | Yes |
| Defrost System: | Automatic |
| Advanced Cooling System: | Yes |
| Air Filtration: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | No |
| Water Filter Location: | Interior |
| Advanced Ice Production: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Slide Out; Split; Folding |
| Beverage Rack: | Yes |
| Tilt-out Door Storage: | 1 |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | Temperature Controlled |
| Baskets: | 6 |
| Number of Shelves: | 4 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour; Smooth |