Robert Tylisz Appliance
With two humidity-controlled drawers and a full-width drawer you can create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Color Appearance | Fingerprint Resistant Stainless Steel |
---|---|
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
WiFi Connect | ConnectPlus |
---|---|
Temperature Management Features | Turbo Cool Setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cube, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left Wall |
Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting |
Fresh Food Cabinet Shelves | 4 Adjustable, 1 Full-Width |
Fresh Food Door Bins | 2 Adjustable |
Freezer Storage Baskets | 2 Full-Width |
---|---|
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Product Weight (lbs.) | 370 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 18.7 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Refrigerator Size | Standard |
Black Slate
$3,399.00
Fingerprint Resistant Stainless Steel
$2,110.00
Slate
$3,299.00
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Located on the door with integrated bins to create more usable storage space
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
An extra boost of cold air restores interior to set temperature for optimum food freshness
Makes and stores ice in the door, saving space
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool Setting |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cube, Crushed Ice and Water |
Dispenser Features | Door Alarm |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left Wall |
Fresh Food Cabinet Drawers | 1 Full-Width with LED Lighting |
Fresh Food Cabinet Shelves | 4 Adjustable, 1 Full-Width |
Fresh Food Door Bins | 2 Adjustable |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Free-Standing |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Color Appearance | Fingerprint Resistant Stainless Steel |
Dispenser Color | Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Product Weight (lbs.) | 370 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 18.7 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.