Product Dimensions 33.38"h x 18.75"w x 20.13"d
3.1 cu. ft. capacity ENERGY STAR® double-door compact refrigerator with 0.93 cu. ft. freezer capacity gives you room to store frozen foods.Read More
Tested for extremes to deliver reliable performance
Automatically illuminates when the fresh-food door is open
Provide the ideal storage environment for fruits and vegetables
Creates convenient food storage with easy-to-clean shelves
Small containers and boxes are easy to find in separate door areas
Soft drink cans are within easy reach for quick access
Tall bottle storage frees up valuable shelf space
Fresh food section is frost-free with a manual defrost freezer
Recessed handles make opening and closing the doors simple
General Specs | |
Product Weight (lbs.) | 56 |
Width (in.) | 18.75 |
Depth (in.) | 20.13 |
Height (in.) | 33.38 |
Freezer Capacity (cu. ft.) | 0.93 |
Handle Type | Push Button |
Total Capacity (cu. ft.) | 3.1 |
Refrigerator Capacity (cu. ft.) | 2.12 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 37 |
Manufacturer Warranty | 1 Year Parts & Labor |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 19 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | CleanSteel® Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Type of Refrigerator | Compact Refrigerator |
Depth Less Door (in.) | 17.5 |
Depth Excluding Handles (in.) | 19.5 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Without Ice Maker |
Defrost Type | Partial Automatic |
Refrigeration General Features | Interior Light, Reversible Door Hinge |
Overall Height (in.) | 33.38 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 321 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Black |
Adjustable Legs: | Yes |
Light(s): | Incandescent |
Dimensions | |
Shipping Weight: | 63 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Partial Automatic |
Storage Features | |
Beverage Rack: | Yes |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |