Width (in.) | 26.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Double Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 8.6 |
Product Weight (lbs.) | 208 |
Total Upper Oven Capacity (cu. ft.) | 4.3 |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
No. of Oven Racks | 4 |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 4 |
Depth (in.) | 26.63 |
Height (in.) | 51.13 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 50.13 |
Voltage | 208/240 |
Amp | 30 |
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.