Robert Tylisz Appliance
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.
Door Stops | Yes |
---|---|
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel Appearance |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Height to Top of Hinge | 69 7/8 in |
---|---|
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 29 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
WiFi Connect | ConnectPlus |
---|---|
Temperature Management Features | Turbo Cool setting |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water Large Color-Matched |
Dispenser Features | Door Alarm LED Dispenser Light Water Filter Indicator Light |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width 2 Adjustable Humidity 3 Total |
Fresh Food Cabinet Shelves | 4 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 6 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - Showcase LED (2) Turbo Freeze |
Leveling System | 2 Front Leveling Legs |
Sabbath Mode | Yes |
Performance Features | Easily Removable Door Gaskets |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
Product Weight (lbs.) | 360 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.90 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Refrigerator Size | Standard |
Fingerprint Resistant Black Slate
$3,599.00
Fingerprint Resistant Slate
$3,499.00
Fingerprint Resistant Stainless Steel
$2,443.00
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Located on the door with integrated bins to create more usable storage space
Always have extra ice on hand with an optional second icemaker in the freezer (IM5D kit sold separately)
Reduces trace pharmaceuticals from water and ice (Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Separate climates in the fresh food and freezer sections help keep foods fresh
Create the right environment for keeping fruits and vegetables fresh, while easily storing wider items like a party platter or a sheet cake
Tall dispenser
Makes and stores ice in the door, saving space
WiFi Connect | ConnectPlus |
Temperature Management Features | Turbo Cool setting |
Control Type | External Electronic Digital Temperature Display |
Dispenser | Cubes, Crushed Ice and Water Large Color-Matched |
Dispenser Features | Door Alarm LED Dispenser Light Water Filter Indicator Light |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width 2 Adjustable Humidity 3 Total |
Fresh Food Cabinet Shelves | 4 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 6 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - Showcase LED (2) Turbo Freeze |
Leveling System | 2 Front Leveling Legs |
Sabbath Mode | Yes |
Performance Features | Easily Removable Door Gaskets |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel Appearance |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Adjustable Rollers | 2 |
Height to Top of Hinge | 69 7/8 in |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 29 3/4 in |
Height to Top of Case | 69 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 1/8 in |
Top Air Clearances | 1 in |
Product Weight (lbs.) | 360 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.90 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-06-08 to 2023-06-20
Temp Price Reduction Rebate must be postmarked by 2023-06-20.